Most Recent Little Elm Homes For Sale
| View All Little Elm Homes For Sale | ||
|
3927 Spinnaker Run Pt, Little Elm, TX 75068 | $149,000 |
|
2333 Magnolia Dr, Little Elm, TX 75068 | $164,900 4 beds 2 baths |
|
1833 Ringtail Dr, Little Elm, TX 75068 | $214,900 4 beds 2.5 baths |
Real Estate Resources |
Little Elm Apartments
There are 824 apartments found in and near the Little Elm area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings